Run / Walk for Goodness Sake
The First Annual Run / Walk for Goodness Sake Quarter Marathon and 2 Mile Fun walk to benefit St. Luke's Mission of Mercy was a great success. There were over 200 runners / walkers and a great post run / walk party. The weather even cooperated and we did not get real bad wind or rain until the very end. It was a wonderful event.
We would like to thank everyone on the committee who put this event together and all who helped to organize, plan and carry out the Run / Walk for Goodness Sake. And we would like to thank each end every person who ran or walked for St. Luke's Mission of Mercy. We are very grateful for your support.
And without further ado, here are the results:
Male
Overall Winner: David Keenan with a time of: 36:50
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Cary Schneid | 51:38 | |
| 14 and under | 2nd | James LaPorte | 59:16 |
| 3rd | Dominic Buttino | 63:37 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Tyler Marciniak | 65:33 | |
| 15 - 19 | 2nd | ||
| 3rd |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Matthew Sikora | 38:38 | |
| 20 - 24 | 2nd | Brian Turton | 60:35 |
| 3rd | Jerry Monlouis | 88:25 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Michael Moore | 45:35 | |
| 25 - 29 | 2nd | Jeff Mitri | 48:09 |
| 3rd | Geoff Nason | 49:21 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Craig Twanta | 37:59 | |
| 30 - 34 | 2nd | Matt Donohue | 42:18 |
| 3rd | Frank Salerno | 49:13 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Christopher Occhino | 40:22 | |
| 35 - 39 | 2nd | Timothy Callan | 46:20 |
| 3rd | Jeffrey Richards | 48:26 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Daniel Garrett | 37:55 | |
| 40 - 44 | 2nd | John McMahon | 38:07 |
| 3rd | Matt Kavanaugh | 43:42 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Ed Kamela | 47:59 | |
| 45 - 49 | 2nd | Chuck Barnes | 50:51 |
| 3rd | Matthew Syracuse | 53:22 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | David Barrrett | 50:50 | |
| 50 - 54 | 2nd | Steve Zweig | 52:43 |
| 3rd | Mark Dellaneve | 54:25 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Tom Meka | 48:33 | |
| 55 - 59 | 2nd | Gene McDonough | 49:53 |
| 3rd | Timothy McAllister | 52:34 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Anthony Domenico | 55:09 | |
| 60 - 64 | 2nd | Jack Syracuse | 64:13 |
| 3rd | James Smigelski | 88:27 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Franklyn Aizaga | 63:59 | |
| 65 - 69 | 2nd | ||
| 3rd |
Female
Overall Winner: Aileen Hoak with a time of: 42:17
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | |||
| 14 and Under | 2nd | ||
| 3rd |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | |||
| 15 - 19 | 2nd | ||
| 3rd |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Lindsay Stottman | 62:57 | |
| 20 - 24 | 2nd | Erin Sheehan | 65:21 |
| 3rd | Erika Monlouis | 85:44 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Jennifer Boerner | 43:55 | |
| 25 - 29 | 2nd | Anne Renkas | 56:52 |
| 3rd | Katie Fay | 63:44 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Michele Boyle | 62:39 | |
| 30 - 34 | 2nd | Beth Czajkowski | 64:09 |
| 3rd | Molly Kooshoian | 64:57 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Magaret Schneid | 53:15 | |
| 35 - 39 | 2nd | Lisa Slebioda | 54:44 |
| 3rd | Cheryl Baker | 55:05 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Katie Wittmann | 60:22 | |
| 40 - 44 | 2nd | Laura DePue | 61:27 |
| 3rd | Julie Ludwig | 63:00 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Carolyn Dellaneve | 56:06 | |
| 45 - 49 | 2nd | Marybeth Pszonak | 57:34 |
| 3rd | Elizabeth Zink | 61:04 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Maria Tronolone | 51:22 | |
| 50 - 54 | 2nd | Anne Ayers | 59:38 |
| 3rd | Michelle Wolniewicz | 61:24 |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Linda Zukowski | 53:47 | |
| 55 - 59 | 2nd | Noreen McAllister | 60:01 |
| 3rd |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Sylvia Amendolea | 77:38 | |
| 60 - 64 | 2nd | ||
| 3rd |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | |||
| 65 - 69 | 2nd | ||
| 3rd |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Edye Radice | 81:05 | |
| 70 - 74 | 2nd | ||
| 3rd |
| Event | Place | Name | Time |
|---|---|---|---|
| 1st | Edna Hyer | 85:26 | |
| 75 - 79 | 2nd | ||
| 3rd |
Congratulations to all of our runners. God bless you all!